Home   |   Kontakt   |   Links   |   Impressum   |   Datenschutz   
[English version]  
Aktuelles
Geschäftsfelder
Räumliche
Forschung
GIS und
GIS-Applikationen
Geodaten
RRG GIS Datenbasis
General Information
Transport networks
Regions boundaries, administrative boundaries
Geography
Interaction data and regional data
Projekte
Publikationen
Über uns
TCP International

RRG GIS Database


Number of railway stations by country

Including high-speed train stations, intercity train stations, regional and local train stops, freight and cargo terminals, intermodal container and transhipment terminals, train depots and marshalling yards, as well as selected metro and tram stations.
(Status: August 2023)

Country Stations    
Total by name % names
Albania 78 76 97
Armenia 9 1 11
Austria 2,590 2,504 97
Azerbaijan 13 1 8
Belarus 335 256 76
Belgium 1,602 1,454 91
Bosnia-Herzegovina 154 150 97
Bulgaria 831 806 97
Croatia 780 744 95
Cyprus 0 0 0
Czech Republic 3,141 2,641 84
Denmark 560 531 95
Estonia 307 237 77
Finland 667 631 95
France 6,741 6,346 94
Georgia 192 62 32
Germany 17,543 16,408 94
Greece 586 551 95
Hungary 1,775 1,620 91
Ireland 238 233 98
Iceland 0 0 0
Italy 3,429 3,363 98
Latvia 733 571 78
Liechtenstein 4 4 100
Lithuania 367 228 62
Luxembourg 142 129 91
Kosovo 72 66 92
Macedonia 89 88 99
Malta 0 0 0
Moldavia 175 127 73
Montenegro 27 27 100
Netherlands, The 779 748 94
Norway 717 661 92
Poland 3,308 3,153 95
Portugal 918 904 98
Romania 1,328 1,279 96
Russia 1,981 1,728 87
Serbia 455 439 96
Slovakia 532 506 95
Slovenia 413 370 90
Spain 2,255 2,212 98
Sweden 1,902 1,125 59
Switzerland 2,377 2,257 95
Syria 22 16 73
Turkey 579 537 93
Ukraine 1,117 810 73
United Kingdom 3,101 3,030 98
Sum 64,964 59,630 92



Note: Station names are not available for all stations; names may be missing for freight or cargo terminals, for planned or abandoned stations.




RRG GIS Database contents:

General information
Transport networks
Region boundaries, admninistrative boundaries
Geography
Interaction data and regional data
Informationen zur RRG GIS Datenbasis sind nur auf Englisch verfügbar.
  © RRG, 2003-2023  ·  TOP