Home   |   Contact   |   Links   |   Imprint   |   Privacy   
[Deutsche Version]  
News
Competences
Spatial
Research
GIS and
GIS-Applications
Geodata
RRG GIS Database
General Information
Transport networks
Regions boundaries, administrative boundaries
Geography
Interaction data and regional data
Projects
Publications
About us
TCP International

RRG GIS Database


Number of inland ports and seaports by country

Country Number of ports

Inland Sea Marinas Total
Albania 0 0 0 0
Andorra 0 0 0 0
Austria 13 0 0 13
Azerbaijan 0 1 0 1
Belarus 0 0 0 0
Belgium 20 6 0 26
Bosnia-Herzegovina 0 0 0 0
Bulgaria 9 2 0 11
Croatia 2 38 0 40
Cyprus 0 2 0 2
Czech Republic 10 0 0 10
Denmark 0 126 17 143
Estonia 1 15 0 16
Finland 12 55 0 67
France 26 30 0 56
Germany 210 45 12 267
Greece 0 76 0 76
Hungary 9 0 0 9
Ireland 0 7 0 7
Iceland 0 6 0 6
Italy 10 53 0 63
Latvia 0 3 0 3
Liechtenstein 0 0 0 0
Lithuania 3 2 0 5
Luxembourg 1 0 0 0
Macedonia 0 0 0 0
Malta 0 5 0 5
Moldavia 0 1 0 1
Netherlands, The 48 35 1 84
Norway 0 121 0 121
Poland 18 10 0 28
Portugal 3 9 0 12
Romania 15 2 0 17
Russia 7 12 0 19
Serbia-Montenegro 3 1 0 4
Slovakia 3 0 0 3
Slovenia 0 1 0 1
Spain 1 38 0 39
Sweden 22 86 1 109
Switzerland 3 0 0 3
Turkey 0 43 0 43
Ukraine 15 12 0 27
United Kingdom 0 79 0 79
Sum 466 939 31 1,436


* Work underway to add small fishing ports, as well as dedicated yacht ports and marinas.
(State: April 2015)




RRG GIS Database contents:

General information
Transport networks
Region boundaries, admninistrative boundaries
Geography
Interaction data and regional data
  © RRG, 2003-2023  ·  TOP