Home   |   Kontakt   |   Links   |   Impressum   |   Datenschutz   
[English version]  
Aktuelles
Geschäftsfelder
Räumliche
Forschung
GIS und
GIS-Applikationen
Geodaten
RRG GIS Datenbasis
General Information
Transport networks
Regions boundaries, administrative boundaries
Geography
Interaction data and regional data
Projekte
Publikationen
Über uns
TCP International

RRG GIS Database


General information - Number of features (overview)

The following two tables provide overviews on the number of feature elements in the different layers by country.

State: January 2016

Elements of the transport network layers:

Country Road network Rail network Waterway network Airports

Arcs Nodes Arcs Nodes Arcs ** Nodes Ports Points
EU







AUSTRIA 11583 9357 2919 2759 38 38 13 48
BELGIUM 2872 1924 2043 1745 307 289 26 18
BULGARIA 3143 2602 1278 1224 11 14 11 49
CROATIA/Hrvatska 3688 2943 955 908 49 87 40 19
CYPRUS 884 640 0 0 2 4 2 7
CZECH REPUBLIC 5291 4178 2629 2413 60 60 10 80
DENMARK 6514 4915 612 590 149 289 143 46
ESTONIA 561 396 497 466 19 34 16 12
FINLAND 4979 3729 1296 1172 139 195 67 60
FRANCE 15061 11499 6744 6237 664 683 56 265
GERMANY 58001 43785 23488 21587 1107 1064 267 496
GREECE 3482 2640 749 714 76 152 76 60
HUNGARY 6490 5394 1390 1249 42 41 9 25
IRELAND 3226 2405 263 249 7 14 7 25
ITALY 13449 9993 5153 4678 109 154 64 95
LATVIA 1714 1263 957 900 11 15 3 10
LITHUANIA 1717 1314 305 288 13 16 5 13
LUXEMBOURG 455 363 85 81 1 5 1 1
MALTA 364 284 0 0 5 10 5 3
NETHERLANDS 4422 3613 1035 951 626 558 84 21
POLAND 10339 7808 5619 5117 123 123 28 85
PORTUGAL 1852 1368 577 534 15 25 12 35
ROMANIA 7088 6007 1973 1842 64 60 17 29
SLOVAKIA 1507 1214 774 718 12 13 3 15
SLOVENIA 4521 3919 836 796 1 2 1 13
SPAIN 35265 27588 4590 4239 41 80 39 70
SWEDEN 7410 5466 2807 2699 162 244 109 101
UNITED KINGDOM 11484 8777 4525 4027 140 217 79 175
Other countries







ALBANIA 866 721 161 155 0 0 0 7
ALGERIA 173 162 0 0 0 0 0 48
ANDORRA 166 143 0 0 0 0 0 0
ARMENIA 203 163 27 27 0 0 0 10
AZERBAIJAN 467 341 21 16 1 2 1 25
BELARUS 836 540 273 243 22 23 0 29
BOSNIA AND HERZEGOWINA 1044 843 246 245 0 2 0 6
EGYPT 70 65 0 0 0 0 0 62
ICELAND 222 181 0 0 6 12 6 16
IRAN 11 11 0 0 11 22 11 98
ISRAEL 22 22 0 0 0 0 0 22
KAZAKHSTAN 0 0 0 0 3 6 3 23
KOSOVO 0 0 60 60 0 0 0 0
LEBANON 14 14 0 0 0 0 0 3
LIBYAN ARAB JAMAHIRIYA 42 42 0 0 0 0 0 52
LIECHTENSTEIN 0 0 5 4 0 0 0 0
MACEDONIA 1578 1407 462 411 0 0 0 13
MOLDOVA 510 382 94 90 8 6 1 6
MONTENEGRO 0 0 103 101 0 0 0 5
MOROCCO 38 37 0 0 0 0 0 23
NORWAY 4869 3983 792 749 122 242 121 76
PALESTINIAN TERRITORY, Occupied 22 21 0 0 0 0 0 1
RUSSIA 5529 4482 3615 3352 48 61 19 296
SERBIA 0 0 577 556 0 0 0 0
YUGOSLAVIA, FORMER 1898 1546 0 0 25 19 4 0
SWITZERLAND 1402 1089 2900 2708 6 8 3 52
TUNISIA 56 54 0 0 0 0 0 14
TURKEY 11576 10101 1151 1059 43 86 43 67
TURKMENISTAN 0 0 0 0 1 2 1 16
UKRAINE 3221 2498 1015 880 59 84 27 99
Total 263430 204788 85764
78937 5596 5067 1436 7174
* Shipping routes cannot be assigned to any one country.
** Border rivers between two countries are in this table arbitrarily assigned to one of the countries only.



Elements of the regions and administrative boundary and cities layers:

Country Cities Country
NUTS1
NUTS2
NUTS3
TADs

Points Polys caps Polys centr Polys centr Polys centr Points
EU









Austria 187 1 1 3 3 9 9 35 35 n.a.
Belgium 55 1 1 3 3 13 11 46 43 n.a.
Bulgaria 43 1 1 1 1 6 6 28 28 n.a.
Croatia/Hrvatska 11 8 1 8 1 8 1 13 2 n.a.
Cyprus 5 1 1 1 1 1 1 1 1 n.a.
Czech Republic 37 1 1 1 1 8 8 14 14 n.a.
Denmark 59 18 1 18 1 18 1 33 15 n.a.
Estonia 16 5 1 5 1 5 1 16 5 n.a.
Finland 40 6 1 6 2 10 6 22 20 n.a.
France 287 4 1 12 8 27 22 100 96 n.a.
Germany 656 48 1 65 16 78 40 487 441 101
Greece 92 35 1 39 4 45 13 119 51 n.a.
Hungary 87 1 1 1 1 7 7 20 20 n.a.
Ireland 12 2 1 2 1 2 2 9 8 n.a.
Italy 980 5 1 13 11 22 20 105 103 n.a.
Latvia 16 1 1 1 1 1 1 26 5 n.a.
Lithuania 16 2 1 2 1 2 1 45 10 n.a.
Luxembourg 10 1 1 1 1 1 1 1 1 n.a.
Malta 2 3 1 3 1 3 1 3 2 n.a.
Netherlands, The 90 18 1 22 4 25 12 50 40 n.a.
Poland 151 3 1 23 1 16 16 50 44 n.a.
Portugal 83 1 1 1 1 5 5 28 28 n.a.
Romania 67 1 1 1 1 8 8 42 42 n.a.
Slovakia 36 1 1 1 1 4 4 8 8 n.a.
Slovenia 18 1 1 1 1 1 1 12 12 n.a.
Spain 161 4 1 12 6 21 17 57 50 n.a.
Sweden 82 8 1 8 1 16 8 29 21 n.a.
United Kingdom 319 13 1 22 12 46 37 133 133 n.a.
Other countries









Albania 28 1 1 1 1 1 1 1 1 n.a.
Andorra 1 0 0 0 0 0 0 0 0 n.a.
Azerbaijan 9 0 0 0 0 0 0 0 0 n.a.
Belarus 25 1 1 1 1 1 1 6 6 n.a.
Bosnia-Herzegovina 15 1 1 1 1 1 1 1 1 n.a.
Georgia 7 0 0 0 0 0 0 0 0 n.a.
Gibralta 2 0 0 0 0 0 0 0 0 n.a.
Kosovo 15 0 0 0 0 0 0 0 0 n.a.
Iceland 3 1 1 1 1 1 1 1 1 n.a.
Macedonia 6 1 1 1 1 1 1 1 1 n.a.
Moldavia 52 1 1 1 1 1 1 1 1 n.a.
Montenegro 2 0 0 0 0 0 0 0 0 n.a.
Norway 50 18 1 18 1 18 7 38 19 n.a.
Russia 92 10 1 10 5 10 5 31 27 n.a.
Serbia 18 1 1 1 1 1 1 4 4 n.a.
Switzerland 60 2 1 12 1 12 7 46 26 n.a.
Turkey 153 9 1 9 1 9 1 33 1 n.a.
Ukraine 109 3 1 3 1 3 1 4 4 n.a.
Total 4,276 247 40 335 103 467 288 1699 1330 101




RRG GIS Database contents:

General information

General database description
Projection and resolution
Number of features (overview)
Data formats
Main Features and Advantages
Contact, license and ordering information

Transport networks
Region boundaries, admninistrative boundaries
Geography
Interaction data and regional data
Informationen zur RRG GIS Datenbasis sind nur auf Englisch verfügbar.
  © RRG, 2003-2023  ·  TOP